Display Monitor | 17-inch color display |
Light source scanner | LED |
Film Formats | 110, 135F, 135H, 135P, 135FP, IX240, (C,H,P), 120 (6X4.5, 6X6, 6X7, 6X8, 6X9) |
Film Types | Color negative and positive (including within), black and white negative (black Chromogenic), Sepia negative |
Exposure System | laser scanning of a moving photographic paper |
Exposure speed | 58.42 mm/sec |
Resolution | 300 dpi |
Paper width | 82.5, 89, 102, 114, 117, 120, 127, 130, 152, 165, 178, 203, 210, 216, 240, 254, 279, 305 mm |
Paper lenght | 82,5 to 457 mm (for width from 82,5 to 178 mm) 82,5 to 914 mm (for width from от 203 to 305мм) |
Maximum print size | 210 x 356 mm |
Paper Feed | Standard | two cassettes | Option | three cassettes | |
Information input | 3201/3202/3203 | Standart | FD, CD-ROM, CD-R, CD-RW | Option | MO, Zip, DVD-RAM, DVD-ROM, CompactFlash, Microdrive, SmartMedia, PC Card, SD Card, MultiMediaCard, Memory Stick, Memory Stick PRO, xD-Picture Card, prints (with a flatbed scanner) | 3211/3212/3213 | Standart | FD, CD-ROM, CD-R, CD-RW, CompactFlash, Microdrive, SmartMedia, PC Card, SD Card, MultiMediaCard, Memory Stick, Memory Stick PRO, xD-Picture Card | Option | MO, Zip, prints (with a flatbed scanner) | |
Info output | 3201/3202/3203 | Standart | FD | Option | CD-R, CD-RW, MO, Zip, DVD-RAM, CompactFlash, Microdrive, SmartMedia, PC Card, SD Card, MultiMediaCard, Memory Stick, Memory Stick PRO, xD-Picture Card | 3211/3212/3213 | Standart | FD, CD-R, CD-RW, CompactFlash, Microdrive, SmartMedia, PC Card, SD Card, MultiMediaCard, Memory Stick, Memory Stick PRO, xD-Picture Card | Option | MO, Zip | |
Size (mm) | Input Section: 1070(L) x 750(W) x 1275(H) The printer processor: 1660(L) x 953(W) x 1375(H) |
Occupied area | 2,14 m |
PAPER PROCESSOR |
The rate of | 1299.6 mm/min. | |
More | evaporation compensation | |
Paper Feed | sheet | |
More | Automatic washing | |